BRAC Bank TARA- Exploring an untapped segment
| dc.contributor.advisor | Chowdhury, Suman Paul | |
| dc.contributor.author | Emi, Jessica Glory Corraya | |
| dc.date.accessioned | 2021-06-05T10:33:42Z | |
| dc.date.available | 2021-06-05T10:33:42Z | |
| dc.date.issued | 2020-06 | |
| dc.description | Cataloged from PDF version of internship report. | |
| dc.description | Includes bibliographical references (page 48) | |
| dc.description | This internship report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2020. | |
| dc.description.abstract | BRAC Bank Limited is one of the top-ranked commercial banks of Bangladesh which has been contributing to our country’s economy. BRAC Bank Limited is trying to focus on how to contribute more for the betterment of the country and “BRAC Bank -TARA” is a new way to empower women in this era. The topic of my internship report is “BRAC Bank TARAExploring an Untapped Segment”. It focuses on the latest highlighted feature in the banking industry of Bangladesh. This report expresses about this new woman banking segment that is being offered by BRAC Bank and the perspectives of the account holders of TARA. A survey has been conducted to find out whether the account holders think that BRAC Bank TARA is contributing our country by empowering woman. However, this report is divided into several parts as per the requirements of the internship report format. It contains an overview of BRAC Bank limited, management practices, marketing practices, financial & accounting practices, operations & information system practices and so on. I have also tried to discuss in details about BRAC Bank TARA in this report and I conducted a survey with 52 account holders of BRAC Bank TARA. Later, the research result has been analyzed & I have put some recommendations | |
| dc.identifier.other | ID: 16104076 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/37eab8ce-f5aa-4d09-b35c-c3e38ad5c251 | |
| dc.identifier.uri | http://hdl.handle.net/10361/14478 | |
| dc.language.iso | en_US | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | BRAC Bank Limited | |
| dc.subject | BRAC Bank TARA | |
| dc.title | BRAC Bank TARA- Exploring an untapped segment | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
