Optimizing payroll management in British American Tobacco Bangladesh company limited
| dc.contributor.advisor | Chowdhury, Md. Hasan Maksud | |
| dc.contributor.author | Sultan, Faiza | |
| dc.date.accessioned | 2021-07-29T16:25:21Z | |
| dc.date.available | 2021-07-29T16:25:21Z | |
| dc.date.issued | 2020-04 | |
| dc.description | Cataloged from PDF version of internship report. | |
| dc.description | Includes bibliographical references (page 30) | |
| dc.description | This internship report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2020. | |
| dc.description.abstract | This is a qualitative research done on how BATB has adopted technology to optimize the company’s payroll management efficiency. BATB has a large compensation and benefit structure which makes their payroll system very complex. The payroll has to be compliant with national policies as well as international policies as it is a multinational organization. The software that BATB uses has made payroll productive, the calculations more accurate and the process less complicated while also being compliant with auditory policies. | |
| dc.identifier.other | ID 15204066 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/c39e13ea-6231-49a7-ac04-727b572fef5a | |
| dc.identifier.uri | http://hdl.handle.net/10361/14864 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | British American Tobacco Bangladesh | |
| dc.subject | Payroll management | |
| dc.title | Optimizing payroll management in British American Tobacco Bangladesh company limited | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
