Development of a simple 'DLTS’ system for characterization of impurities and defects in semiconductors
| dc.contributor.author | Begum, Ms Tahmina | |
| dc.date.accessioned | 2025-03-19T08:40:10Z | |
| dc.date.available | 2025-03-19T08:40:10Z | |
| dc.date.issued | 2025-03-19 | |
| dc.description | This thesis is submitted for the degree of Master of Philosophy. | |
| dc.identifier.other | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/4010 | |
| dc.identifier.uri | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/4010 | |
| dc.language.iso | en | |
| dc.publisher | © University of Dhaka | |
| dc.source | Dhaka University Institutional Repository | |
| dc.title | Development of a simple 'DLTS’ system for characterization of impurities and defects in semiconductors | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 535.84 BED_382863_Development of a simple 'DLTS’ system for characterization of impurities and defects in semiconductors_Ms Tahmina Begum.pdf
- Size:
- 4.61 MB
- Format:
- Adobe Portable Document Format
