Stock market volatility stock price movement and stock return movement of an emerging market- a study on Dhaka Stock Exchange
| dc.contributor.author | Hossain, Hawlader Mohammad Mosarof | |
| dc.date.accessioned | 2024-01-08T10:02:18Z | |
| dc.date.available | 2024-01-08T10:02:18Z | |
| dc.date.issued | 2024-01-08 | |
| dc.description | This thesis submitted for the degree of Doctor of Philosophy. | |
| dc.identifier.other | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/2926 | |
| dc.identifier.uri | http://repository.library.du.ac.bd:8080/xmlui/handle/123456789/2926 | |
| dc.language.iso | en | |
| dc.publisher | ©University of Dhaka | |
| dc.source | Dhaka University Institutional Repository | |
| dc.title | Stock market volatility stock price movement and stock return movement of an emerging market- a study on Dhaka Stock Exchange | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
