The impact of customer interaction and after-sales service on customer satisfaction in the FMCG industry during pandemic
| dc.contributor.advisor | Akter, Tania | |
| dc.contributor.author | Chowdhury, M. Bayezid | |
| dc.date.accessioned | 2022-08-17T08:15:04Z | |
| dc.date.available | 2022-08-17T08:15:04Z | |
| dc.date.issued | 2022-01 | |
| dc.description | Cataloged from PDF version of internship report. | |
| dc.description | Includes bibliographical references (pages 37-38). | |
| dc.description | This internship report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2022. | |
| dc.description.abstract | The internship report contains all the information about my internship at GETCO Business Solution Ltd. I learned about query management through my internship opportunity. The fundamental client of my company is Unilever Bangladesh and I worked for their CEC team. By working with them I can understand the consumer queries of the various brand page of Unilever Bangladesh and how the company gives after-sell services to their consumers. Since I joined and did my internship mostly through working from, I got my training in person in the office. I will explain all my findings through my report. | |
| dc.identifier.other | ID: 17104100 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/fec9b09a-86c3-4905-83fe-b3fe611563e7 | |
| dc.identifier.uri | http://hdl.handle.net/10361/17094 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Customer interaction | |
| dc.subject | After-sales service | |
| dc.subject | Customer satisfaction | |
| dc.subject | FMCG industry | |
| dc.title | The impact of customer interaction and after-sales service on customer satisfaction in the FMCG industry during pandemic | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
