Economic Analysis and Biosecurity Practices in Commercial Broiler Farming at Patiya Upazila
| dc.contributor.author | Readul Huque, Mohammad Al | |
| dc.date.accessioned | 2023-10-17T10:04:20Z | |
| dc.date.available | 2023-10-17T10:04:20Z | |
| dc.date.issued | 2023-08 | |
| dc.description.abstract | This study was conducted to understand the profitability and biosecurity practices of broiler farming in Patiya Upazila .On the basis of available information, a total number of 34 farms were selected following random sampling technique from Patiya upazila under Chittagong district of Bangladesh through a pre-formed questionnaire. The objectives of the study were achieved through descriptive, statistical and economic methods. According to the study, 85% of the total farmers completed their secondary education with 5 years of experience in farming. About 65% of the farmer earned Tk. 25000-50000 as monthly income. Gross margin was Tk. 253651±847855. Net return was Tk. 194889±804828 per batch of broiler. The BCR was 1.12 indicating that broiler farming is still profitable in the study area. The study also identified 5 main challenges faced by the broiler farmers: High cost of feed, High cost of DOC, Chick mortality, Stable prices of poultry feed, Developing the sector veterinary service. The demand | |
| dc.identifier.other | http://dspace.cvasu.ac.bd/xmlui/handle/123456789/2291 | |
| dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2291 | |
| dc.language.iso | en | |
| dc.publisher | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram | |
| dc.source | CVASU Institutional Repository | |
| dc.title | Economic Analysis and Biosecurity Practices in Commercial Broiler Farming at Patiya Upazila | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
