Effects of weaning cereals with different phytate contents on hemoglobin, iron stores, and serum zinc: a randomized intervention in infants from 6 to 12 mo of age
| dc.contributor.author | Lind, Torbjorn | |
| dc.contributor.author | Lönnerdal, Bo | |
| dc.contributor.author | Persson, Lars Ake | |
| dc.contributor.author | Stenlund, Hans | |
| dc.contributor.author | Tennefors, Catharina | |
| dc.contributor.author | Hernel, Olle | |
| dc.date.accessioned | 2015-06-04T07:02:58Z | |
| dc.date.available | 2015-06-04T07:02:58Z | |
| dc.date.issued | 2003 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5823 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5823 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Cereals | |
| dc.subject | Double-blind method | |
| dc.subject | Ferritins | |
| dc.subject | Food, fortified | |
| dc.subject | Hemoglobins | |
| dc.subject | Infant food | |
| dc.subject | Phytic acid | |
| dc.subject | Prevalence | |
| dc.subject | Weaning | |
| dc.subject | Zinc | |
| dc.subject | Diet | |
| dc.title | Effects of weaning cereals with different phytate contents on hemoglobin, iron stores, and serum zinc: a randomized intervention in infants from 6 to 12 mo of age | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2003-AmJClinNutr-168-LindT.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
