EFFECT OF DIFFERENT LEVELS OF ORGANIC AND CHEMICAL FERTILIZERS ON THE PERFORMANCE OF TRANSPLANT AMAN RICE VARIETIES
| dc.contributor.author | RAZZAK, MD. ABDUR | |
| dc.date.accessioned | 2018-11-12T11:27:36Z | |
| dc.date.available | 2018-11-12T11:27:36Z | |
| dc.date.issued | 2011 | |
| dc.description | A Thesis Submitted to the Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, in partial fulfilment of the requirements for the degree of MASTER OF SCIENCE (MS) IN AGRONOMY | |
| dc.description.abstract | An experiment was conducted at the Sher-e-Bangla Agricultural University Farm, Dhaka during the period from June-December 2010 to study the effect of variety and integration of organic and chemical fertilizers on the yield and yield-contributing characters of Transplant aman rice varieties. The experimental treatments included (a) two T. aman rice varieties viz., BRRI dhan46 and Nizershail (b) nine levels of organic and chemical fertilizers viz., without fertilizer (control), recommended dose of chemical fertilizers, cowdung, compost, recommended dose of chemical fertilizers + cowdung, recommended dose of chemical fertilizers + compost, V2 of the recommended dose of chemical fertilizers + cowdung, ½ of the recommended dose of chemical fertilizers + compost, V2 of the recommended dose of chemical fertilizers + cowdung + compost. The experiment was laid out in a split plot design with three replications by placing the variety in the main plots and fertilizers in the subplots. Significant effects on total tillers, effective tillers hilY', panicle length, filled grains panicle, I 000-grain weight, grain yield and straw yield were found by the application of fertilizers on the tested varieties. Significantly the highest grain yield was found with BRRI dhan46 using either recommended dose of chemical fertilizers ( 4.76 t ha4 ) or 1/2 of the recommended dose of chemical fertilizers + cowdung + compost (4.65 t haj. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/680 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/680 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF AGRONOMY | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | LEVELS OF ORGANIC, CHEMICAL FERTILIZERS, TRANSPLANT AMAN RICE VARIETIES | |
| dc.title | EFFECT OF DIFFERENT LEVELS OF ORGANIC AND CHEMICAL FERTILIZERS ON THE PERFORMANCE OF TRANSPLANT AMAN RICE VARIETIES | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
