MORPHOLOGICAL FEATURES AND YIELD ATTRIBUTES OF EXOTIC AND LOCAL OKRA (Abelmoschus esculentus) CULTIVARS IN ACID SOIL
| dc.contributor.author | SHAWON, MD. RAYHAN AHMED | |
| dc.date.accessioned | 2025-03-06T06:44:50Z | |
| dc.date.available | 2025-03-06T06:44:50Z | |
| dc.date.issued | 2015-12 | |
| dc.description.abstract | Acid soils occur commonly in the high–rainfall areas along the hilly regions of Sylhet as a serious constraint to crop production and a primary yield-limiting factor. An experiment was conducted in the field laboratory of Department of Crop Botany and Tea Production Technology of Sylhet Agricultural University, Sylhet from March to October 2014 with a view to selecting the superior okra cultivar in relation to growth characters and yield attributes in acidic soil conditions. The experiment was laid out in a Randomized Complete Block Design (RCBD) with three replications. A total of 11 cultivars (treatments) viz. BARI Dherosh-1 (control), JO-1, JO- 2, JO-3, JO-4, Okra Onamika, Bankim, Durga, Indian, China and Thai were evaluated on the basis of growth and yield attributes. Orka Onamika, Bankim, Durga and Indian were collected from India, and JO-1, JO-2, JO-3 and JO-4 were collected from Japan. Significant variations were observed in all the parameters except the germination (%) and yield. Results revealed that high yielding cultivar BARI Dherosh-1 was taller at final harvest. Early flowering and maximum number of fruits plant observed in the cultivar Indian. Longest fruit length picked up in Bankim, whereas JO-1 showed the largest fruit diameter. The cultivar JO-1 cultivar showed superiority in germination capacity and number of seeds fruit -1 . JO-3 produced higher in individual fruit weight, number of branches and total number of flowers plant -1 . It appears attractive with ridge less, slender uniform size and shape, and was found tasty more due to softness and less fiber content. Regarding fruit yield, the cultivar JO-3, JO-2, Bankim and Okra Onamika performed better. Based on overall performance in morphological and yield attributes comparatively JO-3 proved to be promising cultivar in acid soil conditions of Sylhet. | |
| dc.identifier.other | https://dspace.sau.ac.bd/handle/123456789/375 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/375 | |
| dc.language.iso | en_US | |
| dc.publisher | Dept. of Crop Botany and Tea Production Technology | |
| dc.source | Sylhet Agricultural University Institutional Repository | |
| dc.subject | MORPHOLOGICAL FEATURES | |
| dc.subject | EXOTIC AND LOCAL OKRA (Abelmoschus esculentus) | |
| dc.subject | CULTIVARS | |
| dc.subject | ACID SOIL | |
| dc.subject | Okra Onamika | |
| dc.subject | BARI Dherosh-1 | |
| dc.title | MORPHOLOGICAL FEATURES AND YIELD ATTRIBUTES OF EXOTIC AND LOCAL OKRA (Abelmoschus esculentus) CULTIVARS IN ACID SOIL | |
| dc.type | Thesis |
