An analysis of employee’s satisfaction level in Daraz-Bangladesh
| dc.contributor.advisor | Chowdhury, Mr. Fairuz | |
| dc.contributor.author | Uddin, S.M. Raihan | |
| dc.date.accessioned | 2016-09-22T05:53:39Z | |
| dc.date.available | 2016-09-22T05:53:39Z | |
| dc.date.issued | 6/23/2016 | |
| dc.description | Cataloged from PDF version of Internship report. | |
| dc.description | Includes bibliographical references (page 31). | |
| dc.description | This internship report is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2016. | |
| dc.description.abstract | With a rapid growth of technology, e-commerce is booming to gain more productivity, efficiency and effectiveness from the business. People always want to save their time and money and e-commerce offers a platform where both the most important things can be saved. Moreover, online is now considered as a marketplace where people can buy and sell their products rather than visiting physical marketplace. For any organization employee satisfaction is a crucial factor to build a positive image in that particular industry. The main reason is rising day by day to a high level because of assigning the right people at the right place. However, Daraz- Bangladesh also holds a strong position in the industry by providing a shopping experience that is incomparable in Bangladesh As there is an intense rivalry among the competitors so to survive and compete in the industry, Daraz- Bangladesh focuses on its HR operations and hiring efficient manpower at the right time at the suitable position. I tried my best to establish the factors which are influencing the satisfaction level of employees at Daraz- Bangladesh. To hold the existing employees and retain more new employees Daraz- Bangladesh is an attractive job opportunity for the potential employees. | |
| dc.identifier.other | ID 11104064 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/252d8a63-a04f-4684-8ed4-df0cb855dc73 | |
| dc.identifier.uri | http://hdl.handle.net/10361/6441 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Daraz Bangladesh | |
| dc.subject | Level satisfaction | |
| dc.subject | Employee satisfaction | |
| dc.title | An analysis of employee’s satisfaction level in Daraz-Bangladesh | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
