Comparative study of approximate methods of multistoried building frame analysis
| dc.contributor.advisor | Choudhury, Dr. J.R. | |
| dc.contributor.author | Shah Muhammad Yunus | |
| dc.date.accessioned | 2016-06-11T03:19:26Z | |
| dc.date.available | 2016-06-11T03:19:26Z | |
| dc.date.issued | 1978-12 | |
| dc.description.abstract | For abstract please see full text | |
| dc.identifier.other | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3227 | |
| dc.identifier.uri | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3227 | |
| dc.language.iso | en | |
| dc.publisher | Department of Civil Engineering (CE) | |
| dc.source | BUET Institutional Repository | |
| dc.subject | Multistoried building frame analysis | |
| dc.title | Comparative study of approximate methods of multistoried building frame analysis | |
| dc.type | Thesis-MSc |
Files
Original bundle
1 - 1 of 1
