Effects of diversification and portfolio performance of the ceramic sector of Bangladesh
| dc.contributor.advisor | Habib, Mamun | |
| dc.contributor.author | Jalil, Rubaiyat Al | |
| dc.date.accessioned | 2017-03-08T08:22:33Z | |
| dc.date.available | 2017-03-08T08:22:33Z | |
| dc.date.issued | 12/28/2016 | |
| dc.description | Cataloged from PDF version of Internship report. | |
| dc.description | Includes bibliographical references (page 37). | |
| dc.description | This internship report is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2016. | |
| dc.description.abstract | This paper strives to empirically identify whether portfolio diversification within the ceramic sector of Bangladesh reduces the overall portfolio risk or not. Moreover, the objective also entails the performance of the portfolio consisting of securities from one single sector. Several portfolio and diversification measurement techniques have been used, namely Modigliani measure, Sharpe ratio, risk-return relationship and variances. The paper theorizes on the explanation laid out by the Capital Asset Pricing Model and are reflective of its various risk and return characteristics. | |
| dc.identifier.other | ID 12204101 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/5c4e541d-7c28-46df-a66c-d551aaa1fd3d | |
| dc.identifier.uri | http://hdl.handle.net/10361/7859 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Ceramic sector | |
| dc.title | Effects of diversification and portfolio performance of the ceramic sector of Bangladesh | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
