INFLUENCE OF CORM SIZE AND PHOSPHORUS ON GROWTH FLOWERING AND YIELD OF GLADIOLUS
| dc.contributor.author | HOSSAIN, MD. JAMAL | |
| dc.date.accessioned | 2018-11-19T06:02:01Z | |
| dc.date.available | 2018-11-19T06:02:01Z | |
| dc.date.issued | 2008 | |
| dc.description | A Thesis Submitted to the Department of Horticulture Sher-e-Bangla Agricultural University, Dhaka in partial fulfillment of the requirements for the degree of MASTER OF SCIENCE (MS) IN HORTICULTURE | |
| dc.description.abstract | The study was conducted at the Horticulture Farm of Sher-e-Bangla Agricultural University, Sher-e-Bangla Nagar, Dhaka, Bangladesh during the period from November 2006 to June 2007. The experiment consisted with two factors. Factor A: Corm size (3 levels) such as: C 1 : Small size corm (10-20 g): C 2 : Medium size corm (21-30 g) and C 3 : Large size corm (3 1-40 g) and Factor B: Phosphorus (5 levels) as F 0 : 0 kg (Control); F,: 120 kg; P 2 : 130 kg; P 3 : 140 kg and P 4 : 150 kg 13 205 /ha, respectively. The experiment was laid out in Randomized Complete Block l)esign (RCBD) with three replications, in case of corm size, the highest yield of corni (14.27 i/ha) and cormel (II .30 tlha) was recorded from C 3 and the lowest yield of corm (12.13 i/ha) and cormel (9.79 tlha) was from C 1 . In case of phosphorus, the highest yield of corm (14.30 tlha) and cormel (11.62 i/ha) was obtained from P 3 and the lowest yield of corm (11.46 ttha) and For combind effect, the highest yield of corm (15.34 i/ha) and cormel (12.44 tiha) was observed from C cormel (9.24 i/ha) was from P 0 3?3 and the lowest yield of corm (11.00 i/ha) and cormel (8.88 i/ha) was from C3P0 , The highest benefit cost ratio (3.34) was attained from C 2 P3 and the . It may be concluded that large corm size with 140 kg P2051ha lowest (2.00) was recorded from C 3 P0 is best for growth, flowering and yield of gladiolus. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/1005 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/1005 | |
| dc.language.iso | en | |
| dc.publisher | DEPT. OF HORTICULTURE | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | CORM SIZE AND PHOSPHORUS, GLADIOLUS | |
| dc.title | INFLUENCE OF CORM SIZE AND PHOSPHORUS ON GROWTH FLOWERING AND YIELD OF GLADIOLUS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
