Scaling digital innovation for women’s financial inclusion
| dc.contributor.advisor | Hossain, Saif | |
| dc.contributor.author | Mehedi, Abdullah Al | |
| dc.date.accessioned | 2021-06-06T06:18:33Z | |
| dc.date.available | 2021-06-06T06:18:33Z | |
| dc.date.issued | 2020-04 | |
| dc.description | Cataloged from PDF version of internship report. | |
| dc.description | Includes bibliographical references (pages 24-25) | |
| dc.description | This internship report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2020. | |
| dc.description.abstract | This report details how to increase Digital Innovation for Women's Financial Inclusion. From the point of view of an intern working, the report outlines the reasons behind the small portion of women using digital financial service and possible recommendations. I have tried to find out the reasons behind the small portion of women using digital financial service by analyzing the data of World Bank, UNCDF, BRAC, Social Innovation Lab etc. Based on the analysis, this report contains recommendation on solving the problem. In addition to that, this report also analyzes BRAC as an organization from different perspectives such as Financial, Management, Marketing etc. | |
| dc.identifier.other | ID: 15104003 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/df5243d9-aa31-4b17-b301-540cda10eac6 | |
| dc.identifier.uri | http://hdl.handle.net/10361/14486 | |
| dc.language.iso | en_US | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Digital Innovation | |
| dc.subject | Women's Financial Inclusion | |
| dc.title | Scaling digital innovation for women’s financial inclusion | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
