Treatment of Textile Effluent by Activated Carbon as Adsorbent
| dc.contributor.author | Idris, Mahmudur Rahman | |
| dc.contributor.author | Ahmed, Muhassina | |
| dc.contributor.author | Rahman, Md. Wahidur | |
| dc.contributor.author | Ahmed, Musaddika | |
| dc.contributor.author | Faisal, Md. Shahriar | |
| dc.date.accessioned | 2023-09-24T08:54:58Z | |
| dc.date.available | 2023-09-24T08:54:58Z | |
| dc.date.issued | 2016-03 | |
| dc.description.abstract | The Studies were performed using activated carbon as adsorbent and treatment of textile waste water which contains dissolved organic matter. Textile waste water contains a variety of textile dyes particles and chemicals which has a devastating effect on aquatic life in the environment and human health as well as it leads to loss of bio-diversity1 . The aim of the research project was to check out the DO, BOD, COD, TSS, TDS, pH of a given sample of textile waste water and treat with activated carbon as adsorbent for removal of dissolved organic matter. | |
| dc.identifier.other | http://144.48.118.115:8080/handle/123456789/42 | |
| dc.identifier.uri | http://220.247.167.101:8080/xmlui/handle/123456789/42 | |
| dc.language.iso | en_US | |
| dc.publisher | Journal of Chemistry and Chemical Sciences | |
| dc.source | City University Institutional Repository | |
| dc.subject | Activated Carbon | |
| dc.subject | Adsorption | |
| dc.subject | textile waste water | |
| dc.subject | COD | |
| dc.subject | TDS | |
| dc.subject | TSS | |
| dc.subject | BOD | |
| dc.subject | DO | |
| dc.subject | pH | |
| dc.title | Treatment of Textile Effluent by Activated Carbon as Adsorbent | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- CHEMISTRY-JOURNAL-CHJV06I03P0226.pdf
- Size:
- 137.44 KB
- Format:
- Adobe Portable Document Format
