Marketing strategies of E4Event
| dc.contributor.advisor | Islam, Ekramul | |
| dc.contributor.author | Ahamed, Tanvir | |
| dc.date.accessioned | 2023-05-23T06:00:57Z | |
| dc.date.available | 2023-05-23T06:00:57Z | |
| dc.date.issued | 2023-01 | |
| dc.description | Cataloged from PDF version of internship report. | |
| dc.description | Includes bibliographical references (page 31). | |
| dc.description | This internship report is submitted in partial fulfillment of the requirements for the degree of Masters of Business Administration, 2023. | |
| dc.description.abstract | I have finished my internship with E4Event. I have joined the Marketing Department as an intern. In this report, I discuss my experience with E4Event, specifically Campaign management, research, development, etc. E4Event is one of the market leaders, and they handle their clients in a professional manner. In this report, I have also included a list of their successfully completed projects. Later, I discussed the E4Event campaigns I handled and managed under my supervisor's supervision. Then, I discussed marketing-related projects. The primary objective of the report is to demonstrate that marketing is currently thriving and proven. This report will provide a realistic assessment of the market. This report will state clearly that clients and agencies must be more professional and that clients must comprehend the marketing opportunity and their business growth. | |
| dc.identifier.other | ID 19364051 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/7c9fbadb-07b7-4890-b9e3-d08bd3dbe069 | |
| dc.identifier.uri | http://hdl.handle.net/10361/18311 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Marketing | |
| dc.subject | Strategy | |
| dc.subject | Event management | |
| dc.title | Marketing strategies of E4Event | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
