Simple mathematical model of alternations for use in power system stability studies
| dc.contributor.advisor | LutfuI Kabir, Dr. S.M. | |
| dc.contributor.author | Rafiqul Islam, Md. | |
| dc.date.accessioned | 2016-09-04T04:29:38Z | |
| dc.date.available | 2016-09-04T04:29:38Z | |
| dc.date.issued | 1991-08 | |
| dc.description.abstract | For abstracts please see full text | |
| dc.identifier.other | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3771 | |
| dc.identifier.uri | http://lib.buet.ac.bd:8080/xmlui/handle/123456789/3771 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering, BUET | |
| dc.source | BUET Institutional Repository | |
| dc.subject | Simple mathematical model | |
| dc.subject | Alternations use | |
| dc.subject | Power system | |
| dc.subject | Stability studies | |
| dc.title | Simple mathematical model of alternations for use in power system stability studies | |
| dc.type | Thesis-MSc |
Files
Original bundle
1 - 1 of 1
