EFFECT OF DETOPPING ON THE GROWTH AND YIELD OF SESAME
| dc.contributor.author | JAHAN, NUSRAT | |
| dc.date.accessioned | 2019-04-25T08:03:30Z | |
| dc.date.available | 2019-04-25T08:03:30Z | |
| dc.date.issued | 2015-06 | |
| dc.description | A Thesis Submitted to the Faculty of Agriculture Sher-e-Bangla Agricultural University, Dhaka in partial fulfillment of the requirements for the degree of MASTER OF SCIENCE (MS) IN AGRONOMY SEMESTER: JANUARY - JUNE, 2015 | |
| dc.description.abstract | A field experiment was conducted to evaluate the effect of detopping on the growth and yield of sesame varieties at the research farm of Sher-e-Bangla Agricultural University, Dhaka-1207 during late summer to early monsoon (April-July) of 2014. The experiment comprised of morphological modification of sesame plant through detopping at four different stages i.e. detopping at 25 DAS (D DAS (D 3 ) and without detopping (D 0 1 ), detopping at 35 DAS (D 2 ), detopping at 45 ) of some sesame varieties i.e. BARI Til 3, BARI Til 4 and a local variety named Atshira. The experiment was laid out in a Randomized Complete Block Design (RCBD) with three replications. Results revealed that effects of detopping on varieties were significant for growth and yield parameters (except 1000- seed weight). Maximum plant height (103.15 cm) was found from Atshira (Local) without detopping the plants, BARI Til 3 produced maximum number of branches plant (24) when detopped at 45 DAS, the highest Leaf Area Index (LAI) was recorded in Atshira (Local)detopped at 35 DAS. Although maximum number of seed capsule found from Atshira (Local) with no detopping, maximum number of capsule plant resulting highest seed yield (1168.3 kg ha detopped at 35 DAS. -1 ) were recorded from BARI Til 3 when -1 -1 was -1 | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/2438 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/2438 | |
| dc.language.iso | en | |
| dc.publisher | DEPARTMENT OF AGRONOMY | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | DETOPPING | |
| dc.subject | SESAME | |
| dc.title | EFFECT OF DETOPPING ON THE GROWTH AND YIELD OF SESAME | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
