Measuring effectiveness of database management system: a study on Southeast Bank Limited
| dc.contributor.advisor | Chowdhury, Md Hasan Maksud | |
| dc.contributor.author | Robin, Abid Hasan | |
| dc.date.accessioned | 2024-10-31T04:21:05Z | |
| dc.date.available | 2024-10-31T04:21:05Z | |
| dc.date.issued | 2022-05 | |
| dc.description | Cataloged from the PDF version of the internship report. | |
| dc.description | Includes bibliographical references (page 57) | |
| dc.description | This internship report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration, 2022. | |
| dc.description.abstract | I have completed my internship from southeast bank ltd. There I worked under the credit risk department and front desk department. There I had to assist officers in various ways like filling up the forms, managing clients over phone, managing clients who came to bank for various purposes. I also had to do small tasks of the general banking department and remittance department etc. I tried to collect as much data and information as possible for my report. The Southeast bank is an old establish bank of Bangladesh which begun its operation in the year 1995 with its head office in dilkhusha. The bank collects its fund by releasing its share in the share market and also collect its fund from the fixed deposit. The bank aims to provide customer digital banking service of the modern world and also try to achieve better customer satisfaction by giving quality customer service. In this report, I have also tried to find problems that bank officers face in managing their database management system and how much those problems impact on bank. I also tried to find how employees of the bank rate the performance database management system that is bank ultimus. | |
| dc.identifier.other | ID 17104044 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/6870140e-3084-4611-9360-f312219aef4b | |
| dc.identifier.uri | http://hdl.handle.net/10361/24502 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Credit risk | |
| dc.subject | General banking | |
| dc.subject | Database management system | |
| dc.subject | Southeast Bank Limited | |
| dc.title | Measuring effectiveness of database management system: a study on Southeast Bank Limited | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
