Nutritional Management of Diabetic Patients with Complications of Electrolyte Imbalance, CKD and Stroke at BIRDEM General Hospital
| dc.contributor.author | Hossain, Sumiya | |
| dc.date.accessioned | 2022-08-16T04:32:36Z | |
| dc.date.available | 2022-08-16T04:32:36Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The entire period of this internship program at BIRDEM General Hospital was very fantastic and extremely beneficial for my future career. This internship program was full of challenges for me. By the help of this internship I learnt how to handle the indoor patients, their nutritional needs according to their complications of electrolyte imbalance, CKD and stroke, their nutritional diet chart. Through this program I can help me to broaden my knowledge and also helps to learn the observation techniques of the indoor patients | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/8499 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/8499 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Nutrition | |
| dc.subject | Nutritional assessment | |
| dc.subject | Diabetic patients | |
| dc.subject | Electrolyte disorders | |
| dc.title | Nutritional Management of Diabetic Patients with Complications of Electrolyte Imbalance, CKD and Stroke at BIRDEM General Hospital | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 172-34-643.pdf.txt
- Size:
- 46.51 KB
- Format:
- Adobe Portable Document Format
