Analyzing customer satisfaction level at Standard Chartered Bank; Narayanganj branch
| dc.contributor.advisor | Akter, Afsana | |
| dc.contributor.author | Rumi, Afrin Akter | |
| dc.date.accessioned | 2011-03-16T08:13:05Z | |
| dc.date.available | 2011-03-16T08:13:05Z | |
| dc.date.issued | 12/31/2009 | |
| dc.description | This internship report is submitted in a partial fulfillment of the requirements for the degree of Bachelor of Business Administration,2009. | |
| dc.description | Cataloged from PDF version of Internship report. | |
| dc.description | Includes bibliographical references (page 100). | |
| dc.identifier.other | ID 07204073 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/9853df4a-f5a8-4e06-82c9-9d75343a5538 | |
| dc.identifier.uri | http://hdl.handle.net/10361/819 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Business administration | |
| dc.title | Analyzing customer satisfaction level at Standard Chartered Bank; Narayanganj branch | |
| dc.type | Internship Report |
Files
Original bundle
1 - 1 of 1
