Design of an Energy Efficient Intelligent Classroom using Image processed Occupant Detection Model
| dc.contributor.author | Tanim, Reduan Ahmed | |
| dc.contributor.author | Prottasha, Shobnom Mustari | |
| dc.contributor.author | Tanjia, Papia | |
| dc.date.accessioned | 2022-04-17T03:16:59Z | |
| dc.date.available | 2022-04-17T03:16:59Z | |
| dc.date.issued | 2021-03-15 | |
| dc.description | Supervised by Dr. Khondokar Habibul Kabir, Professor, Department of Electrical and Electronic Engineering(EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.description.abstract | Electrical energy saving is undeniably the crying need in our modern world since energy consumption is increasing every day but production is not increasing at a proportional rate. Without paying much attention, we use a lot of energy every day which causes wastage of a large amount of energy. Sometimes the electrical appliances are | |
| dc.identifier.other | https://repository.iutoic-dhaka.edu/server/api/core/items/1ca27299-4399-44e5-9341-504aa683199e | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1341 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering, Islamic University of Technology (IUT) The Organization of Islamic Cooperation (OIC) Board Bazar, Gazipur-1704, Bangladesh | |
| dc.source | IUT Institutional Repository | |
| dc.title | Design of an Energy Efficient Intelligent Classroom using Image processed Occupant Detection Model | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Thesis2020_EEE_160021110_160021120_160021132 - Papia Tanjia ,160021132.pdf
- Size:
- 11.56 MB
- Format:
- Adobe Portable Document Format
