Enrollment at primary level: gender difference disappears in Bangladesh
| dc.contributor.author | Chowdhury, A. Mushtaque R. | |
| dc.contributor.author | Nath, Samir Ranjan | |
| dc.contributor.author | Choudhury, Rasheda K. | |
| dc.date.accessioned | 2020-01-07T05:02:47Z | |
| dc.date.available | 2020-01-07T05:02:47Z | |
| dc.date.issued | 1999-12 | |
| dc.description.abstract | In the recent past, there has been a number of new initiatives to improve the access to primary education in many developing countries. Such initiatives, which came from the public, private and non-governmental (NGO) sectors, have resulted in improved performance in various efficiency indicators. This paper reports results from a nationwide study in Bangladesh on the levels and changes in enrollment pattern of children at the primary level. Gross enrollment ratio has reached 107% and net enrollment 77%. Gender gap has disappeared; in fact girls have surpassed boys! However, the increase in enrollment taking place is not at the desired speed; it is less than one percentage point per year. The government is still the major provider of primary education with two-thirds of all enrollments, but non formal schools run by NGOs also have important contribution in the positive changes that are taking place in Bangladesh. | |
| dc.identifier.citation | Chowdhury, A. M. R., Nath, S. R., & Choudhury, R. K. (1999, December). Enrollment at primary level: gender difference disappears in Bangladesh. Research Reports (1999): Social Studies, Vol – XXIII, 296–323. | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/e8f96900-a5de-4eb8-bb67-1ff3bafd2f49 | |
| dc.identifier.uri | http://hdl.handle.net/10361/13404 | |
| dc.language.iso | en | |
| dc.publisher | BRAC Research and Evaluation Division (RED) | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Primary education | |
| dc.subject | Basic education | |
| dc.subject | Enrollment | |
| dc.subject | EFA | |
| dc.subject | Gender | |
| dc.subject | Bangladesh | |
| dc.title | Enrollment at primary level: gender difference disappears in Bangladesh | |
| dc.type | Research Report |
Files
Original bundle
1 - 1 of 1
- Name:
- Enrollment at primary level gender difference disappears in Bangladesh.pdf
- Size:
- 9.02 MB
- Format:
- Adobe Portable Document Format
