The impact of livestock asset transfers on the livelihoods of the ultra-poor
| dc.contributor.author | Das, Narayan | |
| dc.contributor.author | Kamruzzaman, Md. | |
| dc.contributor.author | Ahmed, Md. Shakil | |
| dc.date.accessioned | 2024-08-13T05:31:00Z | |
| dc.date.available | 2024-08-13T05:31:00Z | |
| dc.date.issued | 2022-02-22 | |
| dc.description | This article was published in The Development in Practice [©2022 Rights managed by Taylor & Francis ] and the definite version is available at: https://doi.org/10.1080/09614524.2022.2037518 The Article's website is at: https://www.tandfonline.com/doi/full/10.1080/09614524.2022.2037518 | |
| dc.description.abstract | This paper estimates the impacts of Livestock Asset Transfers on the livelihoods of the ultra-poor in West Bengal, India. The programme provides the female members of ultra-poor households with livestock assets as grants. We find that the intervention increases per capita monthly income by Rs 1061 (122% increase). It also increases the food expenditures of households and enables them to secure enough food to eat at least two meals a day. Furthermore, the programme also increases the number/amount of owned livestock assets, poultry, and cultivable lands amid the treatment households. | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/46155681-4d05-4c0d-9bd8-5bcdd8651ee6 | |
| dc.identifier.uri | http://hdl.handle.net/10361/23746 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Asset transfer | |
| dc.subject | Ultra-poor | |
| dc.subject | Income | |
| dc.subject | Food security | |
| dc.subject | West Bengal | |
| dc.title | The impact of livestock asset transfers on the livelihoods of the ultra-poor | |
| dc.type | Article |
