A Spatiotemporal Analysis and Forecasting of Electricity Generation-Mix in Bangladesh
| dc.contributor.author | Barua, Sujoy | |
| dc.contributor.author | Nath, Anik | |
| dc.contributor.author | Shahriyar, Fahim | |
| dc.contributor.author | Mohammad, Nur | |
| dc.date.accessioned | 2026-07-06T21:29:12Z | |
| dc.date.available | 2026-07-06T21:29:12Z | |
| dc.date.issued | 3-May-2019 | |
| dc.description.abstract | An analysis is presented to show time series data | |
| dc.description.abstract | of electricity generation mix and forecasting by 2030 in | |
| dc.description.abstract | Bangladesh. The comparative studies have been analyzed using | |
| dc.description.abstract | spatiotemporal data of Germany, Australia and Bangladesh. | |
| dc.description.abstract | The spatiotemporal data has been taken out from World Bank | |
| dc.description.abstract | data bank for analysis. A Linear regression technique is | |
| dc.description.abstract | applied for forecasting electricity generation mix from 2015 to | |
| dc.description.abstract | 2030. The result shows the rise of renewable energy sources, | |
| dc.description.abstract | coal and oil, and the diminution of natural gas gradually. | |
| dc.identifier.other | http://103.99.128.19:8080/jspui/handle/123456789/336 | |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/336 | |
| dc.publisher | EWU | |
| dc.source | CUET Digital Repository | |
| dc.subject | spatiotemporal | |
| dc.subject | forecasting | |
| dc.subject | electricity | |
| dc.subject | energy mix | |
| dc.subject | solar energy | |
| dc.title | A Spatiotemporal Analysis and Forecasting of Electricity Generation-Mix in Bangladesh | |
| dc.title.alternative | 1st International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT 2019) | |
| dc.title.alternative | ICASERT 2019 |
Files
Original bundle
1 - 1 of 1
- Name:
- A Spatiotemporal Analysis and Forecasting of.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
