EFFECT OF DIFFERENT LEVELS OF POTASSIUM ON NODULATION, QUALITY, YIELD AND NUTRIENT UPTAKE OF MUNGBEAN
| dc.contributor.author | ISLAM, MD. ARIF | |
| dc.date.accessioned | 2019-03-11T11:30:33Z | |
| dc.date.available | 2019-03-11T11:30:33Z | |
| dc.date.issued | 2017 | |
| dc.description | DEPARTMENT OF AGRICULTURAL CHEMISTRY SHER-E-BANGLA AGRICULTURAL UNIVERSITY SHER-E-BANGLA NAGAR, DHAKA-1207 | |
| dc.description.abstract | A field experiment was conducted at the Bangladesh Agricultural Research Institute, Joydebpur, Gazipur, Bangladesh during the period from March to May 2017 to study the effect of different levels of potassium on yield contributing characters of mungbean. The experimental soil was Deep Grey Terrace Soil having pH of 6.4. Six levels of potassium (0, 30, 40, 50, 60 and 70 kg ha -1 ) were used in the study. The experiment was carried out in Randomized Complete Block Design with three replications. Results revealed that grain and stover yield of mungbean (BARI Mung-6) increased with increasing the levels of potassium. The maximum significant grain yield (1209 kg ha -1 ) and stover yields (2742 kg ha -1 ) were obtained with the treatment T 5 (60 kg K ha -1 ) and also gave the highest pods plant -1 , pod length, seeds pod -1 , 1000 seed weight, nodule plant , nutrient contents in seed and stover. Among the six treatments, the T 5 (60 kg ha -1 ) treatment with BARI Mung-6 showed the best performance with maximum yield. The N, P and K contents of mungbean plant increased significantly at maturity stage with the highest doses of potassium fertilizers. Application of potassium fertilizers increased organic matter, N, P, K and B status of post-harvest soil significantly. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/2289 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/2289 | |
| dc.language.iso | en | |
| dc.publisher | DEPT. OF AGRICULTURAL CHEMISTRY | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | POTASSIUM ON NODULATION, NUTRIENT UPTAKE OF MUNGBEAN | |
| dc.title | EFFECT OF DIFFERENT LEVELS OF POTASSIUM ON NODULATION, QUALITY, YIELD AND NUTRIENT UPTAKE OF MUNGBEAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
