Implementation of machine learning to estimate the air pollutants such as Carbon dioxide, methane, nitrous oxide and total greenhouse gas emissions in Bangladesh
| dc.contributor.advisor | Md. Saiful Islam | |
| dc.contributor.advisor | Islam, Md. Saiful | |
| dc.contributor.advisor | Rahman, Rafeed | |
| dc.contributor.author | Biswas, Sunanda | |
| dc.contributor.author | Sarkar, Spandan | |
| dc.contributor.author | Islam, MD. Manazir | |
| dc.date.accessioned | 2022-02-28T05:50:04Z | |
| dc.date.available | 2022-02-28T05:50:04Z | |
| dc.date.issued | 2021-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 44-47). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2021. | |
| dc.description.abstract | Nature and technology are two di erent subject matter with having much dissension between each. Only a few years back, technological growth looked like a threat to nature. However, the bene t of having huge computational power and Machine Learning applications, computers now have the capability of visualizing the vital component of nature. By using the concept of machine learning, researchers have exhibited the limitless use of arti cial intelligence. As a part of that process, we have identi ed a speci c problem on air pollution to tackle by using machine learning that just the human brain is unable to determine. We have taken Bangladesh's harmful emission factors into account, then trained them by using several machine learning techniques like regression and deep learning to predict the emission level. In consequence, we have applied models such as Linear Regression, Long Short Term Memory and Multi- layer Perceptron and found highest 99.05% of accuracy rate also described how this research can be extended in the context of other countries in future years. | |
| dc.identifier.other | ID 17101449 | |
| dc.identifier.other | ID 17101381 | |
| dc.identifier.other | ID 17101524 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/890dfae5-fb76-4d53-83ad-abd03d985756 | |
| dc.identifier.uri | http://hdl.handle.net/10361/16364 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Deep learning | |
| dc.subject | Linear regression | |
| dc.subject | Long short term memory | |
| dc.subject | Multi-layer perceptron | |
| dc.subject | Emission factors | |
| dc.title | Implementation of machine learning to estimate the air pollutants such as Carbon dioxide, methane, nitrous oxide and total greenhouse gas emissions in Bangladesh | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
