Nutritional Status and Feeding Patterns of Selected Children Aged 6-24 Months in Rohingya Refugee Camp
| dc.contributor.author | Roy, Bristy | |
| dc.date.accessioned | 2020-09-06T05:34:46Z | |
| dc.date.available | 2020-09-06T05:34:46Z | |
| dc.date.issued | 2019-12-18 | |
| dc.description.abstract | The study was carried out to investigate the nutritional status and feeding patterns of selected children aged 6-24 months in Rohingya Refugee Camps. Total 400 mothers with their children were randomly chosen for this purpose. In this study, 3 to 6 family size were 67%, 7 to 12 family size were 31% and 13 to 16 family size were 2%. Maximum fathers (89%) and mothers (91%) were illiterate. In children MAM was found 59% and at Risk was found 41%. In 24 hours starch, protein, vegetable, sugar, breast milk, fruits, drinks and miscellaneous intake were 92%, 88%, 62%, 7%, 78%, 26%, 4% and 37% respectively. No bottle feeding was100%. Early introducing of complementary feeding were 56%. Among mothers knew the complementary feeding 73%. The children are daily feeding times were less than 3 times (24%), 4 times (33%), 5 times (30%) and 6 times (13%). Most of the children consumed rice and also meat, fish, egg, vegetables and outside snacks were intake sometimes. All the children’s mother was maintained hygiene properly. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/4216 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/4216 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Refugee camps | |
| dc.subject | Nutrition | |
| dc.title | Nutritional Status and Feeding Patterns of Selected Children Aged 6-24 Months in Rohingya Refugee Camp | |
| dc.type | Other |
