Scattering of e± by H-isonuclear Series
| dc.contributor.author | Khatun, M. Mousumi | |
| dc.contributor.author | Ali, M Yousuf | |
| dc.contributor.author | Arafin, Sk Abdul Kader | |
| dc.contributor.author | Watabe, Hiroshi | |
| dc.contributor.author | Haque, A K Fazlul | |
| dc.contributor.author | Uddin, M Alfaz | |
| dc.date.accessioned | 2024-12-18T08:18:34Z | |
| dc.date.available | 2024-12-18T08:18:34Z | |
| dc.date.issued | 2024-06-27 | |
| dc.description.abstract | Calculations are presented for elastic differential and integrated cross-sections like elastic, momentum transfer, viscosity, inelastic, total (elastic + inelastic) and total ionization along with the Sherman functions for electrons and positrons scattering from hydrogen isonuclear series at incident energies from 1 eV to 1 MeV. To describe the scattering from neutral atoms, this work employs the relativistic Dirac partial wave (phase-shift) analysis with a short-range complex optical-potential model (OPM), comprising static, polarization, exchange (for electrons only), and absorption potentials. This potential is supplemented by the modified Coulomb potential for the same purpose for a charged atom. A reasonable agreement is found when we compare our computed results with available experimental data and other theoretical computations. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/13616 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/13616 | |
| dc.language.iso | en_US | |
| dc.publisher | Purpose Led publishers | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Calculations | |
| dc.subject | Scattering | |
| dc.title | Scattering of e± by H-isonuclear Series | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Scattering of e± by H-isonuclear series.docx
- Size:
- 13.4 KB
- Format:
- Adobe Portable Document Format
