ASSESSMENT OF PHYSICO-CHEMICAL PROPERTIES OF SOME LAKES AND PONDS WATER OF DHAKA METROPOLITAN CITY
| dc.contributor.author | RAHMAN, MD. ZILLUR | |
| dc.date.accessioned | 2019-03-06T06:45:05Z | |
| dc.date.available | 2019-03-06T06:45:05Z | |
| dc.date.issued | 2016 | |
| dc.description | DEPARTMENT OF AGRICULTURAL CHEMISTRY FACULTY OF AGRICULTURE SHER-E-BANGLA AGRICULTURAL UNIVERSITY DHAKA-1207 | |
| dc.description.abstract | This study was carried out to determine some physico-chemical properties of different lakes and pond of metropolitan city, namely Curzon Hall, Dhanmondi, Hatirjheel and Sher-e-Bangla Agriculutral University campus, Dhaka. Ten samples were collected from the each pond and lakes to analyze the physico-chemical properties such as Color, Odor, pH, Total Dissolved Solids (TDS), Salinity, Sodium (Na), Potassium (K), Calcium (Ca), Carbonate (CO3) and Bicarbonate (HCO3). The odor of lakes water was slightly bad and the color was light grey to slightly black. The results of the present study shows that except pH, K and HCO3, other measured parameters did not exceed the maximum permissible limit. The pH exceeded (8.22) the standard limit (>8) for other three lakes except Hatirjheel lake. The K content exceeded the acceptable limit (<5mg/L) except SAU campus pond. And Bicarbonate was found within ranges of 244 to 400mg/L for all the pond and lakes, whereas the standard limit of Bicarbonate is 1.50mg/L. From the statistical point of view, most of time, pH and Bicarbonate showed negative correlation with other parameters. So, it can be concluded that without proper analysis of the water quality of different lakes and pond of Dhaka city should not use for drinking purposes, agricultural productions, fisheries, livestocks, recreational activities and various industrial uses. | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/2272 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/2272 | |
| dc.language.iso | en | |
| dc.publisher | DEPT. OF AGRICULTURAL CHEMISTRY | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | PHYSICO-CHEMICAL PROPERTIES OF SOME LAKES, PONDS WATER OF DHAKA METROPOLITAN CITY | |
| dc.title | ASSESSMENT OF PHYSICO-CHEMICAL PROPERTIES OF SOME LAKES AND PONDS WATER OF DHAKA METROPOLITAN CITY | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
