Development of Lead-free Metal Carbides and Ceramic Decorated Hdpe Composites for Low Energy X-ray Shielding Applications
| dc.contributor.author | Al-mugren, Kholoud S. | |
| dc.contributor.author | Almalki, Layan | |
| dc.contributor.author | Alshehri, Razan | |
| dc.contributor.author | Alamri, Shahad | |
| dc.contributor.author | Almurayshid, Mansour | |
| dc.contributor.author | Alsuhybani, Mohammed | |
| dc.contributor.author | Alharbi, Rayan | |
| dc.contributor.author | Uddin K, Mayeen | |
| dc.date.accessioned | 2025-08-27T09:15:31Z | |
| dc.date.available | 2025-08-27T09:15:31Z | |
| dc.date.issued | 2024-03-12 | |
| dc.description.abstract | Materials with high atomic numbers are effective for shielding ionizing radiation. However, some, such as lead, are toxic, and their disposal causes environmental damage. Polymer composites are a good choice for radiation shielding because they are environmentally friendly, lightweight and non-toxic. This study investigated the possibility of using high-density polyethylenhe (HDPE) composites doped with three different materials comprising the carbide (such as tungsten carbide, and molybdenum carbide) and ceramic (silicon carbide) as a kilo-voltage radiation shield. The linear attenuation coefficients of the composites ranged from to The measured results are in good agreement with XCOM with an average error of 13.82%. Through meticulous empirical analysis, including the assessment of linear and mass attenuation coefficients, half-value layer (HVL), and mean free path (MFP), our findings suggest that HDPE composites doped with 15% MoC present the most promising configuration for low-energy X-ray shielding (30–50 keV). This work concludes that HDPE composites decorated with MoC and W could be used as an alternative and environment-friendly material for shielding of kilo-voltage X-rays in medical diagnostics and research environments. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/14006 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/14006 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Radiation | |
| dc.subject | Environment | |
| dc.subject | Metal carbides | |
| dc.title | Development of Lead-free Metal Carbides and Ceramic Decorated Hdpe Composites for Low Energy X-ray Shielding Applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0969806X24001804-main.pdf.txt
- Size:
- 36.57 KB
- Format:
- Adobe Portable Document Format
