POPULATION DYNAMICS OF WHITEFLY IN RELATION TO CLIMATIC FACTORS ON CULTIVATED SELECTED CROPS AND DEVELOPMENT OF ITS ECO-FRIENDLY MANAGEMENT TECHNIQUES
| dc.contributor.author | Latif, Md. Abdul Latif | |
| dc.date.accessioned | 2022-10-23T07:56:55Z | |
| dc.date.available | 2022-10-23T07:56:55Z | |
| dc.date.issued | 2011-12 | |
| dc.identifier.other | http://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/4434 | |
| dc.identifier.uri | http://archive.saulibrary.edu.bd/xmlui/handle/123456789/4434 | |
| dc.language.iso | en | |
| dc.publisher | Sher-e-Bangia Agricultural University Research System (SAURES) | |
| dc.source | Sher-e-Bangla Agricultural University Institutional Repository | |
| dc.subject | POPULATION DYNAMICS | |
| dc.subject | ECO-FRIENDLY MANAGEMENT TECHNIQUES | |
| dc.title | POPULATION DYNAMICS OF WHITEFLY IN RELATION TO CLIMATIC FACTORS ON CULTIVATED SELECTED CROPS AND DEVELOPMENT OF ITS ECO-FRIENDLY MANAGEMENT TECHNIQUES | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
