Comparison of single-dose azithromycin and 12-dose, 3-day erythromycin for childhood cholera: a randomised, double-blind trial
| dc.contributor.author | Khan, Wasif A. | |
| dc.contributor.author | Saha, Debasish | |
| dc.contributor.author | Rahman, Anisur | |
| dc.contributor.author | Salam, Mohammad A. | |
| dc.contributor.author | Bogaerts, Joseph | |
| dc.contributor.author | Bennish, Michael L. | |
| dc.date.accessioned | 2015-04-27T03:54:46Z | |
| dc.date.available | 2015-04-27T03:54:46Z | |
| dc.date.issued | 2002 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5714 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5714 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Anti-bacterial agents | |
| dc.subject | Azithromycin | |
| dc.subject | Bangladesh | |
| dc.subject | Double-blind method | |
| dc.subject | Drug administration schedule | |
| dc.subject | Erythromycin | |
| dc.subject | Treatment outcome | |
| dc.subject | Vibrio cholerae O1/isolation & purification | |
| dc.title | Comparison of single-dose azithromycin and 12-dose, 3-day erythromycin for childhood cholera: a randomised, double-blind trial | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2002-Lancet-1722-KhanWA.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
