Anomalous Birefringence and Nonlinearity Enhancement of As2s3 and As2s5 Filled D-shape Fiber for Optical Communication
| dc.contributor.author | Hassan, Md Mehedi | |
| dc.contributor.author | Ahmed, Kawsar | |
| dc.contributor.author | Paul, Bikash Kumar | |
| dc.contributor.author | Hossain, Md Nadim | |
| dc.contributor.author | Zahran, Fahad Ahmed Al | |
| dc.date.accessioned | 2022-03-20T04:43:10Z | |
| dc.date.available | 2022-03-20T04:43:10Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | An elliptical core-based D-shape photonic crystal fiber (PCF) has been proposed with achieving extraordinary optical properties in this paper. We deeply observed and evaluated the performance of the designed D-PCF by doping the materials (As2S3 and As2S5) separately into the core region with the variation of the eccentricities (core size). After the whole analysis, this D-PCF prefers the As2S3 core material because it produces a better performance of all the optical features compared to the As2S5 material. The results of the raised PCF shows that the maximum nonlinearity of 9.114 × 104 W−1 km−1, the extreme-high birefringence of 0.254, the better power fraction of 99.51%, the high numerical aperture of 0.78, the large negative dispersion of −2560.12 ps/(nm-km), and the low beat length of 7.09 μm, etc. The finite element method (FEM) has been applied to simulate the optical characteristics and a perfectly matched layer (PML) is used as a boundary condition. So, the above mentioned remarkable outcomes of the designed D-PCF makes it a robust candidate in many helpful applications like biomedical imaging, telecom, super-continuum generation, and polarization-maintaining signal processing. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/7538 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/7538 | |
| dc.language.iso | en_US | |
| dc.publisher | Physica Scripta | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Anomalous | |
| dc.subject | Nonlinearity | |
| dc.subject | As2S3 | |
| dc.subject | As2S5 | |
| dc.subject | D-shape | |
| dc.subject | Fiber | |
| dc.subject | Optical communication | |
| dc.title | Anomalous Birefringence and Nonlinearity Enhancement of As2s3 and As2s5 Filled D-shape Fiber for Optical Communication | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anomalous Birefringence and Nonlinearity Enhancement of As2s3 and As2s5 Filled D-shape Fiber for Optical Communication.docx
- Size:
- 13.29 KB
- Format:
- Adobe Portable Document Format
