Real-time aviation anomaly detection and multi-label classification using deep learning on multivariate sensor data
| dc.contributor.advisor | Alam, Md. Golam Rabiul | |
| dc.contributor.advisor | Reza, Md. Tanzim | |
| dc.contributor.author | Yeasin, Sakib Rayhan | |
| dc.contributor.author | Rahat, Md. Atik Hasan | |
| dc.contributor.author | Nakib, Shafaat Jamil | |
| dc.contributor.author | Mitra, Debjoty | |
| dc.date.accessioned | 2026-05-03T04:28:53Z | |
| dc.date.available | 2026-05-03T04:28:53Z | |
| dc.date.issued | 2026 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 147-150). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2026. | |
| dc.description.abstract | General aviation records a fatal accident rate of approximately one per 100,000 flight hours, with loss-of-control and stall events remaining leading preventable causes. Existing flight safety systems rely on fixed expert-defined thresholds and cannot detect complex multi-sensor anomaly patterns or identify specific event types in real time. This thesis proposes a lightweight two-stage deep learning framework for real-time aviation anomaly detection and multi-label event classification on raw flight sensor data from the NGAFID General Aviation Training Set. Stage 1 uses an ensemble of two novel Transformer architectures, the Cross-Sensor Patch Transformer (CSPT) and the Hierarchical Cross-Sensor Transformer (HiCST), each incorporating a cross-sensor multi-head attention module that explicitly models inter-sensor dependencies before temporal processing. Root Mean Square ensemble fusion achieves an anomaly-class F1-score of 0.8815, recall of 0.9076, and AUPRC of 0.9523 on a test set with a 339:1 class imbalance ratio. Stage 2 uses MHANet, which introduces per-sensor independent linear projections to classify each anomalous timestep into any combination of ten simultaneous event types, achieving a macro F1 of 0.9563 and subset accuracy of 0.9627. The complete pipeline runs in 6.08 milliseconds per sensor reading on a standard CPU, confirming real-time feasibility. Both stages outperform all established deep learning and classical machine learning baselines while using significantly fewer parameters, demonstrating that domain-aware architectural specialization consistently outperforms general-purpose approaches for aviation safety monitoring. | |
| dc.identifier.other | ID 24341218 | |
| dc.identifier.other | ID 22101162 | |
| dc.identifier.other | ID 24241257 | |
| dc.identifier.other | ID 22141001 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/ce431ab4-2d95-41c9-a3b9-c8d7d30cb9ab | |
| dc.identifier.uri | http://hdl.handle.net/10361/28144 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Aviation anomaly detection | |
| dc.subject | Multi level classification | |
| dc.subject | Transformer | |
| dc.subject | Hierarchical framework | |
| dc.subject | Time-series data | |
| dc.title | Real-time aviation anomaly detection and multi-label classification using deep learning on multivariate sensor data | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 24341218, 2210116, 24241257, 22141001_CSE.pdf
- Size:
- 7.2 MB
- Format:
- Adobe Portable Document Format
