Multifrequency bioelectrical impedance analysis to assess human body composition
| dc.contributor.author | Islam, Sufia | |
| dc.contributor.author | Kabir, Iqbal | |
| dc.contributor.author | Mohammad, A. | |
| dc.contributor.author | Wahed, A. | |
| dc.contributor.author | Goran, Michael I. | |
| dc.contributor.author | Mahalanabis, Dilip | |
| dc.contributor.author | Fuchs, George J. | |
| dc.contributor.author | Khaled, Mohammed A. | |
| dc.date.accessioned | 2009-04-07T06:39:22Z | |
| dc.date.available | 2009-04-07T06:39:22Z | |
| dc.date.issued | 1999-08 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2299 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2299 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Bangladesh | |
| dc.subject | Body composition | |
| dc.title | Multifrequency bioelectrical impedance analysis to assess human body composition | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1999-NutrRes-1179-IslamS.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
