Newborn care practices in Nilphamari District of Bangladesh after a year of maternal, neonatal and child health intervention
| dc.contributor.author | Choudhury, Nuzhat | |
| dc.contributor.author | Hashima-E-Nasreen | |
| dc.date.accessioned | 2019-12-01T04:44:10Z | |
| dc.date.available | 2019-12-01T04:44:10Z | |
| dc.date.issued | 2008-12 | |
| dc.description.abstract | This study aimed to describe newborn care practices in an area where maternal, neonatal and child health (MNCH) intervention is being implemented, and to assess the effect of such intervention on newborn care. A cross sectional survey was carried out on 600 mothers to describe newborn care practices in Nilphamari district of Bangladesh. Logistic regression was used to identify socio-demographic, ante-natal and delivery care factors that were associated with newborn care practices. Mothers who had at least three ante-natal care visits had significantly better newborn care practice. Likewise, the presence of an individual trained in newborn care management was significantly associated with better newborn care. The association between 'newborn care practices' with 'ante-natal care visits' and 'presence of trained person in delivery' suggests that evidence-based newborn care practices can be promoted through community-based health worker with existing health services. | |
| dc.identifier.citation | Choudhury, N., & Nasreen, H. E. (2008, December). Newborn care practices in Nilphamari District of Bangladesh after a year of maternal, neonatal and child health intervention. Research Reports (2008): Health Studies, Vol - XL, 128–140. | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/171b26b2-081a-408a-9b28-4401cab17641 | |
| dc.identifier.uri | http://hdl.handle.net/10361/13148 | |
| dc.language.iso | en | |
| dc.publisher | BRAC Research and Evaluation Division (RED) | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Newborn care | |
| dc.subject | Nilphamari District | |
| dc.subject | Child health | |
| dc.subject | MNCH | |
| dc.subject | Community health | |
| dc.title | Newborn care practices in Nilphamari District of Bangladesh after a year of maternal, neonatal and child health intervention | |
| dc.type | Research Report |
Files
Original bundle
1 - 1 of 1
- Name:
- Newborn Care Practices in Nilphamari District of Bangladesh after a Year of Maternal, Neonatal and Child Health Intervention.pdf
- Size:
- 5.85 MB
- Format:
- Adobe Portable Document Format
