Seasonal distribution and comparative adundance of phytoplankton in three ponds in Dacca(abstracts)
| dc.contributor.author | Aziz, K.M.S. | |
| dc.contributor.author | Huq, Anwarul | |
| dc.contributor.author | Oppenheimer, J.R. | |
| dc.date.accessioned | 2008-01-06T07:06:06Z | |
| dc.date.available | 2008-01-06T07:06:06Z | |
| dc.date.issued | 1978-Jan | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/551 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/551 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Phytoplankton | |
| dc.subject | Bangladesh | |
| dc.title | Seasonal distribution and comparative adundance of phytoplankton in three ponds in Dacca(abstracts) | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1978-ThirdBangladeshScienceConference-71-AzizKMS.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
