Network based location tracking using MAC address of smart devices
| dc.contributor.advisor | Uddin, Dr. Jia | |
| dc.contributor.author | Chowdhury, Md. Abu Hena | |
| dc.contributor.author | Chowdhury, Rakib Hasan | |
| dc.contributor.author | Hossain, Shoaib | |
| dc.contributor.author | Sakib, Sadman Md | |
| dc.date.accessioned | 2018-02-20T05:50:35Z | |
| dc.date.available | 2018-02-20T05:50:35Z | |
| dc.date.issued | 2017-12 | |
| dc.description | Cataloged from PDF version of thesis report. | |
| dc.description | Includes bibliographical references (pages 21-23). | |
| dc.description | This thesis report is submitted in partial fulfilment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2017. | |
| dc.description.abstract | Most of the devices we use today from a day to day basis are considered smart. What do they mean by smart? What they mean is that they possess the ability to share and hold information amongst each other. Since the capacity of machines has evolved so has its needs and applications. Personnel location is one such capacity that has a huge array of applications. Our thesis, provides a segmented approach to locating targets namely staff in a working environment under a previously configured network i.e a system of routers repeater and extenders connected toeach otherfor our proposed system to work . We propose to use the 48 bit physical address known as MAC address of a regular smart phone which will help us connect to a WIFI network to track people's location. We are trying to implement an android based application which will employ Wi-Fi routers, repeaters and extenders to obtain the location of a target in a defined network. This location will be viewable through a map on the android app. After initial testing on a small network consisting of a router and a wifi signal extender which basically acts as another router we achieved total coverage every time i.e every time our discovery feature prompted a list of all connected devices without missing any device. We plan to use our university quarters as the test site and this will allow our app to access multiple MAC addresses as the campus is home to thousands of students and their devices. | |
| dc.identifier.other | ID 13301135 | |
| dc.identifier.other | ID 13201011 | |
| dc.identifier.other | ID 13201074 | |
| dc.identifier.other | ID 12201018 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/52629ad5-a300-4262-ad17-74e920c8d841 | |
| dc.identifier.uri | http://hdl.handle.net/10361/9520 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | MAC | |
| dc.subject | Location tracking | |
| dc.subject | Smart devices | |
| dc.subject | WLAN | |
| dc.subject | RFID | |
| dc.subject | AOSP | |
| dc.title | Network based location tracking using MAC address of smart devices | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 13301135,13201011,13201074,12201018_CSE.pdf
- Size:
- 673.07 KB
- Format:
- Adobe Portable Document Format
