Induced abortion in the developing world: testing an indirect measurement technique
| dc.contributor.author | Johnston, Heidi Bart | |
| dc.contributor.author | Bairagi, Radheshyam | |
| dc.date.accessioned | 2008-04-22T04:23:53Z | |
| dc.date.available | 2008-04-22T04:23:53Z | |
| dc.date.issued | 1996-07-10 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/1006 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1006 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Abortion, Induced | |
| dc.subject | Family planning | |
| dc.subject | Fertility | |
| dc.subject | Bangladesh/Matlab | |
| dc.title | Induced abortion in the developing world: testing an indirect measurement technique | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
