Chemical Contamination in Date Fruits Collected During Ramadan from Different Markets of Dhaka North City, Bangladesh
| dc.contributor.author | Zamir, Rausan | |
| dc.contributor.author | Islam, Nazmul | |
| dc.contributor.author | Parvin, Sharmin | |
| dc.contributor.author | Rahman, Safiur | |
| dc.contributor.author | Faruque, M. Omar | |
| dc.contributor.author | Asraf, Md. Ali | |
| dc.contributor.author | Zakaria, M. | |
| dc.date.accessioned | 2021-08-17T09:00:29Z | |
| dc.date.available | 2021-08-17T09:00:29Z | |
| dc.date.issued | 2020-04-29 | |
| dc.description.abstract | Assessment of toxic metals in date fruits collected during Ramadan from different market sites within Dhaka city of Bangladesh have been carried out. Detection of toxic metals like Zn (0.07-0.15 mg/100 g), Cu (0.08-0.28 mg/100 g), Mn (0.80-1.25 mg/100 g) and Fe (0.54-1.90 mg/100 g) were found within safety limit for consumption with respect to international regulatory body. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/5990 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/5990 | |
| dc.language.iso | en_US | |
| dc.publisher | Asian Journal of Chemistry | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Toxic metals | |
| dc.subject | Date and health safety | |
| dc.title | Chemical Contamination in Date Fruits Collected During Ramadan from Different Markets of Dhaka North City, Bangladesh | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chemical Contamination in Date Fruits Collected During Ramadan From Different Markets of Dhaka North City.docx
- Size:
- 12.71 KB
- Format:
- Adobe Portable Document Format
