Minimum level of non-compliance amongst oral contraceptive acceptors in the Matlab MCH-FP Project
| dc.contributor.author | Seaton, Brian | |
| dc.contributor.author | Chakraborty, J. | |
| dc.contributor.author | Yunus, Md. | |
| dc.date.accessioned | 2012-03-14T07:17:25Z | |
| dc.date.available | 2012-03-14T07:17:25Z | |
| dc.date.issued | 1982-01 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/3550 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3550 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Contraception | |
| dc.subject | Family planning | |
| dc.subject | Rural Population | |
| dc.subject | Bangladesh | |
| dc.title | Minimum level of non-compliance amongst oral contraceptive acceptors in the Matlab MCH-FP Project | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
