CHolera severity as related to nutritional status and antibiotic therapy[book chapter]
| dc.contributor.author | Alam, A.K.M.J. | |
| dc.contributor.author | Islam, R. | |
| dc.contributor.author | Koster, F.T. | |
| dc.contributor.author | Palmer, D.L. | |
| dc.contributor.author | Torrance, D.G. | |
| dc.date.accessioned | 2011-10-03T08:17:03Z | |
| dc.date.available | 2011-10-03T08:17:03Z | |
| dc.date.issued | 1975 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/3062 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3062 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Nutritional status | |
| dc.subject | Antibiotic therapy | |
| dc.subject | Cholera treatment | |
| dc.subject | Comparative Case study | |
| dc.subject | Tetracycline | |
| dc.title | CHolera severity as related to nutritional status and antibiotic therapy[book chapter] | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
- Name:
- 1975-9thMeetingScientificReviewTecAdvisoryCommittee-37-AlamAKMJ.PDF
- Size:
- 18.48 MB
- Format:
- Adobe Portable Document Format
