The Au/TiO2 (320) interface study by using optical second harmonic generation technique
| dc.contributor.author | Haque, Md. Ehasanul | |
| dc.contributor.author | Kobayshi, Daiki | |
| dc.contributor.author | Tomatsu, Yuki | |
| dc.contributor.author | Hien, Khuat Thi Thu | |
| dc.contributor.author | Mizutani, Goro | |
| dc.contributor.author | Rutt, Harvey N. | |
| dc.date.accessioned | 2025-05-18T10:20:21Z | |
| dc.date.available | 2025-05-18T10:20:21Z | |
| dc.date.issued | 2017-03-06 | |
| dc.identifier.other | http://dspace.aiub.edu:8080/xmlui/handle/123456789/2707 | |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2707 | |
| dc.language.iso | en | |
| dc.source | AIUB Institutional Repository | |
| dc.title | The Au/TiO2 (320) interface study by using optical second harmonic generation technique | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
