A SPACE-TIME ANALYSIS OF CUTANEOUS ANTHRAX OUTBREAKS IN BANGLADESH; 2012-2014
| dc.contributor.author | APU, HRITHIK DEB | |
| dc.date.accessioned | 2025-03-04T06:54:08Z | |
| dc.date.available | 2025-03-04T06:54:08Z | |
| dc.date.issued | 2015-12 | |
| dc.description.abstract | Cutaneous anthrax emerged in Bangladesh in 2009 and became an important public health concern. The present study examined the spatial and temporal pattern of the cutaneous anthrax cases over space and time from the year 2012 through 2014. Epidemic curve was constructed to see the temporal pattern of the cases. Besides the global spatial clustering was evaluated through a modified K-function method, and scan statistics identified local clusters. Results indicated that the cutaneous anthrax cases clustered over space and time. Temporal clustering of the cases was observed between the month of May to August. Spatial clustering was found primarily in the Bogra, Sirajganj and Tangail districts. The secondary cluster was observed in Meherpur district. All the clusters identified were persistent over space and time. The findings are highly relevant for targeted surveillance and control programme. | |
| dc.identifier.other | https://dspace.sau.ac.bd/handle/123456789/368 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/368 | |
| dc.language.iso | en_US | |
| dc.publisher | Dept. of Epidemiology and Public Health | |
| dc.source | Sylhet Agricultural University Institutional Repository | |
| dc.subject | CUTANEOUS ANTHRAX OUTBREAKS | |
| dc.subject | Public health | |
| dc.subject | Epidemic curve | |
| dc.title | A SPACE-TIME ANALYSIS OF CUTANEOUS ANTHRAX OUTBREAKS IN BANGLADESH; 2012-2014 | |
| dc.type | Thesis |
