Analysis of a Dual Peak Dual Plasmonic Layered Alternative Material Based LSPR-PCF Sensor
| dc.contributor.author | Ahmad, Redwan Uddin | |
| dc.contributor.author | Rity, Nuzhat Fairooz | |
| dc.contributor.author | Marshad, Inan | |
| dc.date.accessioned | 2024-09-10T06:52:55Z | |
| dc.date.available | 2024-09-10T06:52:55Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Prof. Dr. Mohammad Rakibul Islam, Department of Electrical and Electronics Engineering (EEE), Islamic University of Technology (IUT) , Board Bazar, Gazipur-1704, Bangladesh | |
| dc.identifier.other | https://repository.iutoic-dhaka.edu/server/api/core/items/bd96dc70-15ae-4a3f-a85b-7130f48e87f7 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2182 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Elecrtonics Engineering(EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.source | IUT Institutional Repository | |
| dc.title | Analysis of a Dual Peak Dual Plasmonic Layered Alternative Material Based LSPR-PCF Sensor | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Thesis 2023_EEE_180021107;180021327;180021328 - INAN MARSHAD, 180021328 (1).pdf
- Size:
- 29 MB
- Format:
- Adobe Portable Document Format
