Design and analysis of hierarchically modulated BICM-id receivers with low inter-layer interferences
| dc.contributor.author | Tschauner, Matthias | |
| dc.contributor.author | Oshim, Md Farhan Tasnim | |
| dc.contributor.author | Adrat, Marc | |
| dc.contributor.author | Antweiler, Markus | |
| dc.contributor.author | Vary, Peter | |
| dc.date.accessioned | 2018-03-28T10:43:25Z | |
| dc.date.available | 2018-03-28T10:43:25Z | |
| dc.date.issued | 2017-10-01 | |
| dc.identifier.citation | Tschauner, M., Oshim, M. F. T., Adrat, M., Antweiler, M., Eschbach, B., & Vary, P. (2017). Design and analysis of hierarchically modulated BICM-ID receivers with low inter-layer interferences. Journal of Signal Processing Systems, 89(1), 145-161. 10.1007/s11265-017-1222-1 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/22082efc-5a8a-4d40-8a12-907e11e86f25 | |
| dc.identifier.uri | http://hdl.handle.net/10361/9761 | |
| dc.language.iso | en | |
| dc.publisher | © 2017, Springer Science+Business Media New York | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Bit error rate | |
| dc.subject | Bit-interleaved coded modulation | |
| dc.subject | Extrinsic information transfer chart | |
| dc.subject | Harmonic mean of the minimum squared euclidean distance | |
| dc.subject | Hierarchical layered modulation | |
| dc.subject | L-value | |
| dc.title | Design and analysis of hierarchically modulated BICM-id receivers with low inter-layer interferences | |
| dc.type | Article |
