A modified routine analysis of arsenic content in drinking-water in Bangladesh by hydride generation-atomic absorption spectrophotometry
| dc.contributor.author | Wahed, M.A. | |
| dc.contributor.author | Chowdhury, D. | |
| dc.contributor.author | Nermell, B. | |
| dc.contributor.author | Khan, S.I. | |
| dc.contributor.author | Illias, M. | |
| dc.contributor.author | Rahman, M. | |
| dc.contributor.author | Persson, L.A. | |
| dc.contributor.author | Vahter, M. | |
| dc.date.accessioned | 2006-09-13T08:18:17Z | |
| dc.date.available | 2006-09-13T08:18:17Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | Swedish International Development Agency (Sida); World Health Organization (WHO); United States Agency for International Development (USAID | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/54 | |
| dc.identifier.uri | 1606-0997 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/54 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | hydride generation-atomic absorption spectrophotometry | |
| dc.subject | arsenic | |
| dc.subject | tubewells | |
| dc.subject | drinking-water | |
| dc.subject | Bangladesh | |
| dc.title | A modified routine analysis of arsenic content in drinking-water in Bangladesh by hydride generation-atomic absorption spectrophotometry | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
