Enhancing user experience in prize bond lotteries through intelligent notification systems
| dc.contributor.advisor | Azad, Md. Imran Bin | |
| dc.contributor.author | Dip, Ahnaf shahriar | |
| dc.contributor.author | Nibir, Shafat Bin Nizam | |
| dc.contributor.author | Mortoza, Dewan Golam | |
| dc.contributor.author | Zehad, MD. Rajwan Ahmed | |
| dc.date.accessioned | 2025-01-14T06:13:28Z | |
| dc.date.available | 2025-01-14T06:13:28Z | |
| dc.date.issued | 2024-10 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 43-44). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science, 2024. | |
| dc.description.abstract | This thesis proposes the design and implementation of a modern, user-friendly system for checking prize bond results. It aims to revolutionize the process of checking prize bond results by implementing OCR(Optical Character Recognition) by using pytesseract and PyMuPdf library. The primary objective is to simplify the process of verifying whether a user’s prize bond number has won or not .The system will leverage image processing techniques to automatically extract and read the prize bond number from the scanned image and pdf. Later it store the extracted prize bond number and matches with the result database and give us the final winner result.This way we find the winner.Finally the system send notification automatically to the winner if the user win or not .The proposed system offers a seamless and efficient experience for users, allowing them to verify their prize bond status through a simple user friendly system. | |
| dc.identifier.other | ID 24141152 | |
| dc.identifier.other | ID 22241045 | |
| dc.identifier.other | ID 23141095 | |
| dc.identifier.other | ID 24341114 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/cc4a2a70-88b4-4e89-9e18-f14d670f6ed5 | |
| dc.identifier.uri | http://hdl.handle.net/10361/25155 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Optical character recognition | |
| dc.subject | OCR | |
| dc.subject | Image processing | |
| dc.subject | Event-driven programming | |
| dc.subject | PyTesseract | |
| dc.subject | PyMuPDF | |
| dc.subject | Database integration | |
| dc.subject | Intelligent notification system | |
| dc.title | Enhancing user experience in prize bond lotteries through intelligent notification systems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 22241045, 24141152, 23141095, 24341114_CSE.pdf
- Size:
- 885.28 KB
- Format:
- Adobe Portable Document Format
