Design and Development of E-Waste Monitoring, Segregation and Recycling System
| dc.contributor.author | Roy, Manas Saha | |
| dc.contributor.author | Lusan, Md. Nazmul Islam | |
| dc.contributor.author | Khan;, Md. Ahadur Rahman | |
| dc.contributor.author | Khan, Md. Parvez | |
| dc.contributor.author | Ahmed, Abir | |
| dc.contributor.author | Zishan, Md. Saniat Rahman | |
| dc.date.accessioned | 2023-10-11T10:38:57Z | |
| dc.date.available | 2023-10-11T10:38:57Z | |
| dc.date.issued | 2023-03-21 | |
| dc.description.abstract | Electronic waste is increasing rapidly every year as the use of electronic devices grows. In Bangladesh, people are not that aware of the consequences of e-waste. This paper represents the design and implementation of e-waste detection, sorting, and segregation. The sorted e-waste goes through a segregation process so that it can be recycled. This paper also shows a digital e-waste collection system through a website. A conveyor is designed and implemented to detect electronic waste automatically and collect both e-waste and other waste. Following collection, the sorted waste will go through a shredding process in which the e-waste will be shredded to extract reusable materials from the waste. A website is also being developed to introduce a new way of doing e-waste collection and monitoring. Finally, a new method of e-waste management is designed and implemented that is compared with the typical method of waste management in Bangladesh. | |
| dc.identifier.other | http://dspace.aiub.edu:8080/xmlui/handle/123456789/1460 | |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1460 | |
| dc.publisher | IEEE | |
| dc.source | AIUB Institutional Repository | |
| dc.title | Design and Development of E-Waste Monitoring, Segregation and Recycling System | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Waste_IEEE_DSpace_Publication_Info_Upload_FE.docx
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format
